Description
Nominal Size Diameter x
Length |
Initial Internal Pressure |
Guaranteed Energy Absorption (GEA) |
Reaction Force at GEA |
Hull Pressure at GEA |
Safety Valve Setting pressure |
Testing Pressure |
Weight of Net Type(TypeI) | Weight of Sling Type (TypeII) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Fender Body Weight |
Approx. Weight of Net |
||||||||||
E | R | P | Chain Net |
Wire Net |
Synthetic Fiber Net |
||||||
(mm x mm) | (kPa) | (kNm) | (kN) | (kPa) | (kPa) | (kPa) | (kg) | (kg) | (kg) | (kg) | (kg) |
500 x 1000 | 50 | 6 | 64 | 132 | – | 200 | 22 | 110 | 30 | 20 | 28 |
600 x 1000 | 50 | 8 | 74 | 126 | – | 200 | 25 | 120 | 30 | 22 | 32 |
700 x 1500 | 50 | 17 | 137 | 135 | – | 200 | 45 | 150 | 40 | 37 | 51 |
1000 x 1500 | 50 | 32 | 182 | 122 | – | 200 | 73 | 200 | 80 | 51 | 89 |
1000 x 2000 | 50 | 45 | 257 | 132 | – | 200 | 88 | 220 | 140 | 57 | 104 |
1200 x 2000 | 50 | 63 | 297 | 126 | – | 200 | 131 | 320 | 190 | 68 | 147 |
1350 x 2500 | 50 | 102 | 427 | 130 | – | 200 | 200 | 350 | 200 | – | 229 |
1500 x 3000 | 50 | 153 | 579 | 132 | – | 200 | 250 | 530 | 350 | – | 279 |
1700 x 3000 | 50 | 191 | 639 | 128 | – | 200 | 290 | 580 | 440 | – | 320 |
2000 x 3500 | 50 | 308 | 875 | 128 | – | 200 | 405 | 960 | 640 | – | 459 |
2500 x 4000 | 50 | 663 | 1381 | 137 | 175 | 250 | 902 | 1240 | 910 | – | 1080 |
2500 x 5500 | 50 | 943 | 2019 | 148 | 175 | 250 | 1090 | 1850 | 1160 | – | 1320 |
3300 x 4500 | 50 | 1175 | 1884 | 130 | 175 | 250 | 1460 | 1710 | 1270 | – | 1800 |
3300 x 6500 | 50 | 1814 | 3015 | 146 | 175 | 250 | 1870 | 2570 | 1910 | – | 2180 |
3300 x 10600 | 50 | 3067 | 5257 | 158 | 175 | 250 | 2560 | 4660 | 3300 | – | 3060 |
4500 x 9000 | 50 | 4752 | 5747 | 146 | 175 | 250 | 3940 | 5390 | 3520 | – | 4560 |
4500 x 12000 | 50 | 6473 | 7984 | 154 | 175 | 250 | 4790 | 6990 | 5190 | – | – |
Nominal Size Diameter x
Length |
Initial Internal Pressure |
Guaranteed Energy Absorption (GEA) |
Reaction Force at GEA |
Hull Pressure at GEA |
Safety Valve Setting pressure |
Testing Pressure |
Weight of Net Type(TypeI) | Weight of Sling Type (TypeII) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Fender Body Weight |
Approx. Weight of Net |
||||||||||
E | R | P | Chain Net |
Wire Net |
Synthetic Fiber Net |
||||||
(mm x mm) | (kPa) | (kNm) | (kN) | (kPa) | (kPa) | (kPa) | (kg) | (kg) | (kg) | (kg) | (kg) |
500 x 1000 | 80 | 8 | 85 | 174 | – | 250 | 24 | 110 | 30 | 20 | 30 |
600 x 1000 | 80 | 11 | 98 | 166 | – | 250 | 27 | 120 | 30 | 22 | 34 |
700 x 1500 | 80 | 24 | 180 | 177 | – | 250 | 47 | 150 | 40 | 37 | 53 |
1000 x 1500 | 80 | 45 | 239 | 160 | – | 250 | 76 | 200 | 80 | 51 | 92 |
1000 x 2000 | 80 | 63 | 338 | 174 | – | 250 | 92 | 220 | 140 | 57 | 108 |
1200 x 2000 | 80 | 88 | 390 | 166 | – | 250 | 135 | 320 | 190 | 68 | 151 |
1350 x 2500 | 80 | 142 | 561 | 170 | – | 250 | 205 | 350 | 200 | – | 234 |
1500 x 3000 | 80 | 214 | 761 | 174 | – | 250 | 277 | 530 | 350 | – | 306 |
1700 x 3000 | 80 | 267 | 840 | 168 | – | 250 | 316 | 580 | 440 | – | 346 |
2000 x 3500 | 80 | 430 | 1150 | 168 | – | 250 | 413 | 970 | 690 | – | 467 |
2500 x 4000 | 80 | 925 | 1815 | 180 | 230 | 300 | 1010 | 1250 | 910 | – | 1190 |
2500 x 5500 | 80 | 1317 | 2653 | 195 | 230 | 300 | 1230 | 1860 | 1170 | – | 1460 |
3300 x 4500 | 80 | 1640 | 2476 | 171 | 230 | 300 | 1720 | 1720 | 1280 | – | 2050 |
3300 x 6500 | 80 | 2532 | 3961 | 191 | 230 | 300 | 2200 | 2580 | 1990 | – | 2530 |
3300 x 10600 | 80 | 4281 | 6907 | 208 | 230 | 300 | 3030 | 4660 | 3300 | – | 3520 |
4500 x 9000 | 80 | 6633 | 7551 | 192 | 230 | 300 | 4380 | 5440 | 3580 | – | – |
4500 x 12000 | 80 | 9037 | 10490 | 202 | 230 | 300 | 5330 | 7030 | 5230 | – | – |
Nominal Size
Diameter x Length
|
Initial Internal Pressure | Weight of Fender Body |
---|---|---|
(mm x mm) | (kPa) | (kg) |
2000 x 6000 | 50 | 1000 |
2500 x 9100 | 50 | 2200 |
3300 x 6500 | 50 | 3000 |
3300 x 8600 | 50 | 3600 |
3300 x 10600 | 50 | 4100 |
4500 x 9000 | 50 | 5810 |
4500 x 12000 | 50 | 7680 |
Nominal Size
Diameter x Length
|
Initial Internal Pressure | Weight of Fender Body |
---|---|---|
(mm x mm) | (kPa) | (kg) |
2000 x 6000 | 50 | 1000 |
2500 x 9100 | 50 | 2200 |
3300 x 6500 | 50 | 3000 |
3300 x 8600 | 50 | 3600 |
3300 x 10600 | 50 | 4100 |
4500 x 9000 | 50 | 5810 |
4500 x 12000 | 50 | 7680 |
Nominal Size
Diameter x Length
|
Initial Internal Pressure |
Guaranteed Energy Absorption GEA |
Reaction Force at GEA |
Hull Pressure at GEA |
Testing Pressure |
Weight of Sling Type (TypeII) |
---|---|---|---|---|---|---|
E | R | p | ||||
(mm x mm) | (kPa) | (kNm) | (kN) | (kPa) | (kPa) | (kg) |
2500 x 9100 | 10 | 676 | 1901 | 88 | 40 | 1190 |
3300 x 12700 | 10 | 1565 | 3439 | 89 | 40 | 1930 |