Century Hybrid

Century Hybrid is an exceptional auto battery that utilises a distinctive lead calcium alloy technology to offer reliable power for heavy duty use at an affordable price.

High cranking and increased reserve power capacity.

Minimal terminal and post corrosion.

Consumes less water.

Low maintenance and high performance battery.

Description

JIS Type Size RC AH CCA Length Width Height Total Height Terminal Type Terminal Layout
NS40ZL 45 30 266 195 128 203 223 SMALL B
NS60 55 37 300 235 128 203 223 SMALL A
NS60L 55 37 300 235 128 203 223 SMALL B
NS60S 55 37 300 235 128 203 223 STD A
NS60LS 55 37 300 235 128 203 223 STD B
55D23L 100 52 420 230 172 205 225 STD B
NS70 105 55 420 259 172 205 225 STD A
NS70L 105 55 420 259 172 205 225 STD B
NZ70Z 125 65 550 305 172 205 225 STD A
NZ70ZL 125 65 550 305 172 205 225 STD B
NX-120-7 149 78 650 305 172 205 225 STD A
NX120-7L 149 78 650 305 172 205 225 STD B
N100 164 85 657 400 175 208 227 STD A
N120 205 105 720 502 180 208 227 STD C
N150 235 120 815 505 219 208 227 STD C
N200 331 150 964 524 277 219 238 STD C
DIN Type Size RC AH CCA Length Width Height Total Height Terminal Type Terminal Layout
DIN55L 99 55 459 236 175 175 175 STD B
DIN55R 99 55 459 236 175 175 175 STD A

Additional information

Brands

Century